HOMES AVAILABLE (Pacific Beach, Washington)
Click here to add Your "Home Available" Ad Here !!
Homes Available Listing for Pacific Beach, Washington | DETAILS: | DESCRIPTION: |
TOWN: | Pacific Beach | Turnkey Vacation Rental Opportunity. Rent-to-own With Little Money Down. We Turn Over The Fully Furnished And Outfitted House (kayaks And A Few Personal Belongings Not Included), The Website, Advertising Plan, Partnerships, Rental Contracts, And Rental History To You. Responsible Cleaning Lady Becomes Your Local Eyes And Ears. Happy To Help Through The Ownership Transition With Advice. We Have Self-managed The House For Two Years From A Distance. The House Was Built In 2006 And Remains In Excellent Condition. The House Is Unique In The Area For Its Combination Of Features: Location On The High Bluff With A Wide View Of The Ocean And Down To The Beach, A Short Gentle Walk To The Beach, A Short Walk To The Town, High Quality Interior Finish, Furnishings For Large Groups, Outfitted With 3 King Beds And A Queen Sleeper Sofa, Full Kitchen, And Chock Full With Electronic Amenities (3 Hdtvs, Hd Programming, Stereo With 4 In-wall Surround Sound Speakers, Wireless Internet). Hundreds Of Photos Of The House And Area Available On The Website: Http://www.bobspacificbeachhouse.com (if You Aren't Named Bob, We Can Redirect The Website And Rebrand!) For Sale Or Lease-to-own $399,000 3 Bedrooms, 2.25 Bathrooms, 1,730 Square Feet. 32 North 1st Street, Pacific Beach, Wa 98571 Lease-to-own Terms: Price: $399,000 Term: One Year Option Fee: $3,000 (credited Back At Closing) Monthly Rent: $2,500 ($300 Credited Back At Closing) Security Deposit: $1,000 (refundable) Cost To Take Possession: $6,500 (option Fee, 1st Month Of Rent, Security Deposit) Renewal: If Not Prepared To Purchase At The End Of One Year, May Be Renewed For A Second Year For An Additional $1,000 Option Fee (also Credited Back At Closing). Rent And Purchase Price Remain The Same For A Second Year. Http://www.peaktobeach.com 2 Years |
STYLE: | Other | |
BEDROOMS: | 3 | |
BATHROOMS: | 2.5 | |
ASKING PRICE: | $399000 | |
RENT AMOUNT: | not applicable | |
PROPERTY ADDRESS: | ||
PROPERTY ZIP: | ||
MLS#: | ||
E-MAIL: | CONTACT AD# 1060 |
This Ad has been viewed 39606 times.
View Larger Map