
HOMES AVAILABLE (Florida)
Featured Seller for Florida
| Homes Available Listing for Daviasfasfasfe, Florida | DETAILS: | DESCRIPTION: |
| TOWN: | Daviasfasfasfe | chris31366@msn.com 1 |
| STYLE: | botcaskfaslfasfasfasf | |
| BEDROOMS: | 3 | |
| BATHROOMS: | 3.5 | |
| ASKING PRICE: | chris31366@msn.com | |
| RENT AMOUNT: | not achris31366@msn.compplicable | |
| PROPERTY ADDRESS: | 3137 Laguna Street | |
| PROPERTY ZIP: | 94102 | |
| MLS#: | 1 | |
| E-MAIL: | CONTACT AD# 62 | |
This Ad has been viewed 40605 times.
Click here to add Your "Home Available" Ad Here !!
| TOWN: | STYLE: | BEDROOMS: | BATHROOMS: | PRICE: | PHOTO: | MORE INFO |
|---|---|---|---|---|---|---|
| TOWN: | STYLE: | BEDROOMS: | BATHROOMS: | PRICE: | PHOTO: | MORE INFO |
| Alaqua(Longwood) | Exp. Ranch | 5 | 4.5 | Open | ![]() | Click For More Info |
| Oakland Park | Exp. Ranch | 3 | 2.0 | $398,500 | Click For More Info | |
| Spring Hill | Split Ranch | 3 | 2.0 | $275,000 | Click For More Info | |
| Citrus Springs | Split Ranch | 3 | 2.0 | $189,900 | Click For More Info | |
| Palmetto | Other | 3 | 2.0 | $359,000 | Click For More Info | |
| Ponce Inlet | Exp. Ranchackersrussian hackersackersrussian hackersrussian hackersackersrussian hackersrussian hackersrussian hackerussian hackersrussian hackersrussian hackersrussian hackersackersrussian hackersrussian hackersrussian haussian hackersrussian hackersruss | 3 | 2.0 | $1850/month rent | Click For More Info | |
| St. Pete Beach | Other | 2 | 2.0 | $370,000 | Click For More Info | |
| Winter Park/Orange County | Other | 4 | 2.5 | $287,000 | Click For More Info | |
| Winter Park / Orlando | Exp. Ranch | 4 | 2.0 | $279,900 | Click For More Info | |
| Kissimmee/ Orlando | TownHouse | 3 | 2.5 | $289,900 | Click For More Info | |
| Ocala, Marion Oaks | Split Ranch | 4 | 2.0 | $245,000 | Click For More Info | |
| Coconurussian hackerst Creek | Condo | 1 | 1.0 | $180,000 | Click For More Info | |
| Orlando | Other | 4 | 3.0 | $380,000 | ![]() | Click For More Info |
| Cape Coral | Other | 6+ | 3.0 | $399,000 | Click For More Info | |
| St. Augustine | Other | 3 | 2.5 | $380,000 | ![]() | Click For More Info |
| Jacksonville | Other | 5 | 3.5 | OPEN | ![]() | Click For More Info |
| Orlando | TownHouse | 3 | 2.5 | $210,000 | Click For More Info | |
| Port St. Lucie | Exp. Ranch | 4 | 2.0 | $825,000 | Click For More Info | |
| Kissimmee | 2 | 2.0 | $95,000 | Click For More Info | ||
| Panama City Beach | Colonial | 2 | 2.0 | $279,900 | ![]() | Click For More Info |
| Sarasota | TownHouse | 2 | 2.0 | $183,500 | ![]() | Click For More Info |
| Estero (Ft Myers) | Other | 4 | 2.0 | $325,000 | ![]() | Click For More Info |
| Saint Augustine | Condo | 2 | 2.0 | $180,000 | ![]() | Click For More Info |
| Atlantic Beach | 4 | 2.0 | $128,900 | ![]() | Click For More Info | |
| Valrico | Colonial | 4 | 2.0 | $249,000.00 | Click For More Info | |
| Boca Raton | TownHouse | 3 | 3.5 | $489 | Click For More Info | |
| Jacksonville, Oakleaf Area | Other | 3 | 2.0 | $195000 | ![]() | Click For More Info |
| Naples | Condo | 2 | 2.0 | $249,900 | Click For More Info | |
| ORMOND BEACH | Split Ranch | 3 | 2.0 | $315,000.00 | Click For More Info | |
| Palm Bay | Other | 3 | 2.0 | $129,900 | ![]() | Click For More Info |
| Sarasota | Exp. Ranch | 3 | 2.0 | $364,900 | ![]() | Click For More Info |
| Orlando | TownHouse | 3 | 2.5 | $205,000 | Click For More Info | |
| Lakeland | Other | 3 | 1.0 | $165,000 | Click For More Info | |
| Brooksville | Split Ranch | 3 | 2.0 | 252500 | ![]() | Click For More Info |
| Cape Coral | Condo | 2 | 2.0 | 148500 | ![]() | Click For More Info |
| casselberry | Split Ranch | 3 | 2.0 | $227,000 | Click For More Info | |
| Apopka / Orlando | Other | 3 | 2.0 | $195,000 | ![]() | Click For More Info |
| Vero Beach-15 Min To Beach | Split Ranch | 4 | 3.0 | Open | ![]() | Click For More Info |
| Palm Harbor | Exp. Ranch | 3 | 2.0 | $329,900.00 | ![]() | Click For More Info |
| Winter Park | Hi Ranch | 3 | 2.0 | $248000 | Click For More Info | |
| Saint Augustine | Other | 3 | 2.0 | $279,900 | ![]() | Click For More Info |
| Jacksonville | Other | 3 | 1.5 | $85000 | Click For More Info | |
| Clearwater | Exp. Ranch | 2 | 1.0 | $$ 165,000. | ![]() | Click For More Info |
| Orlando | TownHouse | 3 | 2.5 | $ | Click For More Info | |
| Archer-gainesville | Hi Ranch | 4 | 2.0 | 299,999.00 | ![]() | Click For More Info |
| Greenacres | Colonial | 6+ | 4.0 | $399,000 | ![]() | Click For More Info |
| Port St. Lucie | Exp. Ranch | 3 | 2.0 | $143,000--will Bargain | ![]() | Click For More Info |
| Hernando Beach | Other | 3 | 2.0 | $325,000. | ![]() | Click For More Info |
| Treasure Island | TownHouse | 2 | 2.0 | $$225,000 | Click For More Info | |
| Sarasota | Colonial | 4 | 2.0 | $170000 | Click For More Info | |
| Bradenton | Split Ranch | 5 | 4.0 | $795,000 | ![]() | Click For More Info |
| Plantation | Condo | 2 | 2.0 | $149,000 | ![]() | Click For More Info |
| Plantation | Condo | 2 | 2.0 | $$149,000 | ![]() | Click For More Info |
| Lake City | Colonial | 4 | 3.5 | $499,000.00 | ![]() | Click For More Info |
| Stuart | Condo | 2 | 2.0 | $145,000 | ![]() | Click For More Info |
| Parrish | Colonial | 4 | 3.0 | 2500/month | ![]() | Click For More Info |
| Leesburg | Split Ranch | 3 | 2.0 | $153,500 / $1095 / Month Lease to Own | ![]() | Click For More Info |
| Aventura | Condo | 2 | 2.0 | $160.000 | Click For More Info | |
| Lehigh Acres | Exp. Ranch | 3 | 2.0 | $175,000.00 | ![]() | Click For More Info |
| Orlando | Colonial | 4 | 2.5 | $209,900 Without A Realtor | ![]() | Click For More Info |
| Highland Beach | Condo | 1 | 1.5 | $275000 | ![]() | Click For More Info |
| Lakeland | Hi Ranch | 4 | 2.0 | $470.000 | ![]() | Click For More Info |
| Lauderhill | Other | 1 | 1.5 | $ 70,000 | ![]() | Click For More Info |
| West Palm Beach | Other | 2 | 1.0 | $139,000. | Click For More Info | |
| Jacksonville | Exp. Ranch | 3 | 2.0 | $349900 | ![]() | Click For More Info |
| Lake Alfred | Other | 2 | 2.0 | $120,000.00 | ![]() | Click For More Info |
| Hialeah Gardens | Condo | 1 | 1.0 | $130,000.00 | ![]() | Click For More Info |
| Lakes Of Windermere Orlando | Colonial | 4 | 3.5 | $1995@month | Click For More Info | |
| Leesburg | TownHouse | 2 | 1.0 | 800.00 | ![]() | Click For More Info |
| Ocala | Split Ranch | 3 | 2.0 | $149,982 | ![]() | Click For More Info |
| Ocala | Split Ranch | 3 | 2.0 | $135,250 | ![]() | Click For More Info |
| Clearwater | Condo | 2 | 2.0 | $379000 | ![]() | Click For More Info |
| Sanford & Heathrow Area | Victorian | 5 | 2.5 | $344,900 | ![]() | Click For More Info |
| Davenport | Other | 1 | 4.0 | $360,000.00 | ![]() | Click For More Info |
| Palm Harbor | Split Ranch | 3 | 2.0 | $285,000. | ![]() | Click For More Info |
| Jacksonville | Other | 4 | 2.0 | $239000 | ![]() | Click For More Info |
| Port Richey | Other | 2 | 1.0 | $4500.00 | ![]() | Click For More Info |
| Bonita Springs | Other | 2 | 2.0 | $140,000.00 | ![]() | Click For More Info |
| St. Augustine | Condo | 1 | 1.0 | $140,000 | ![]() | Click For More Info |
| Orlando/saint Cloud | Other | 2 | 1.5 | $160,000 | ![]() | Click For More Info |
| Tampa | Condo | 1 | 1.0 | $135,000. | Click For More Info | |
| Orlando | Exp. Ranch | 3 | 2.0 | 153,000 | ![]() | Click For More Info |
| Kissimmee | Condo | 1 | 1.0 | $44900 | ![]() | Click For More Info |
| Orlando | Other | 4 | 2.0 | $175,000 | ![]() | Click For More Info |
| Kissimmee | Condo | 2 | 2.0 | $59900.00 | ![]() | Click For More Info |
| Orlando | Condo | 1 | 1.0 | $49900 | ![]() | Click For More Info |
| Ruskin | Other | 2 | 2.0 | $52000 | Click For More Info | |
| Brandon | Split Ranch | 4 | 2.0 | $negotiable ($147.5 - 165k) | ![]() | Click For More Info |
| Cape Coral | Condo | 2 | 2.0 | 159,500 | ![]() | Click For More Info |
| Port Charlotte | Exp. Ranch | 4 | 3.0 | 89,ooo | Click For More Info |






























































