
HOMES WANTED (Ohio)
Click here to add Your "Home Wanted" Ad Here !!
| CITY | BEDROOMS/ BATHROOMS |
RENT | TERM | DOWN PAYMENT | PRICE | MORE INFO |
|---|---|---|---|---|---|---|
| CITY | BEDROOMS/ BATHROOMS |
RENT | TERM | DOWN PAYMENT | PRICE | MORE INFO |
| Dayton | 2 / 1.0 | $900/month | 2-Years | 2K | 75K | Click For More Info |
| Boardman | 3 / 2.0 | $800-$1000/Month | 2.5-3 Years | $3,000 | $120,000 | Click For More Info |
| Massillon | 3 / 1.0 | $700-$1100/Month | OPEN | $1,000 | OPEN | Click For More Info |
| Anywhere | 3 / 1.5 | $400-$600/month | Short Term or Long Term | $500-$1000 | $25,000 | Click For More Info |
| Kettering | 3 / 1.0 | $850/month | 1 to 2 Years | $3,000 | $124,900 | Click For More Info |
| Norton | 2 / 1.5 | $650/month | OPEN | $2,000 | $100,000 | Click For More Info |
| Cleveland West & Western Suburbs | 39482 / 2.0 | $750/month | 2-3 Years | $5,000 - $15,000 | $150,000 - $175,000 | Click For More Info |
| Greenville Area | 3 / 1.0 | $700/month | OPEN | $2,000 | $100,000 | Click For More Info |
| Cincinnati - Delhi general area | 2 / 1.5 | $850/month | 24 mo lease with option | $10,000 | $145,000 | Click For More Info |
| Indian Hills, Sycamore TWP | 4 / 2.5 | $1200/month | 2 years | OPEN | $190,000 | Click For More Info |
| Cincinnati | 4 / 1.0 | $1,000-$1,499 | $100,000-$199,000 | Click For More Info | ||
| Twinsburg | 3 / 2.0 | $1,000-$1,499 | $100,000-$199,000 | Click For More Info | ||
| Beavercreek, Bellbrook, Tipp City, Troy, Piqua | 3 / 2.0 | $500-$999 | 3-5% | $100,000-$199,000 | Click For More Info |





