
HOMES WANTED (Australia)
Click here to add Your "Home Wanted" Ad Here !!
| CITY | BEDROOMS/ BATHROOMS |
RENT | TERM | DOWN PAYMENT | PRICE | MORE INFO |
|---|---|---|---|---|---|---|
| CITY | BEDROOMS/ BATHROOMS |
RENT | TERM | DOWN PAYMENT | PRICE | MORE INFO |
| Narre Warren/ Berwick Victoria | 4 / 2.0 | $1800/month | 30 years | $8,000 | $250,000 - $300,000 | Click For More Info |
| Sydney | 3 / 2.0 | $1650/month | 1-2 years | $5,000 | $300,000 | Click For More Info |
| Adelaide | 4 / 1.0 | 1300 | 2000 | $280000 | Click For More Info | |
| Deception Bay | 5 / 2.5 | $ | Long Term | 2000 | $ | Click For More Info |
| Sunshine Coast | 5 / 2.0 | $2000.00 To $2200.00 | 15 Years | $10,000.00 | $350,000. | Click For More Info |
| Gold Cosat | 4 / 2.5 | $1000 | 5000 | 450000 | Click For More Info | |
| Toowoomba | 4 / 2.0 | $ | $ | Click For More Info | ||
| Western Sydney | 5 / 2.5 | $2500 | 12 Months | $14-21,000 | $600,000 | Click For More Info |
| South West Rocks Nsw | 3 / 1.5 | $ | 3 Years Max. | Unsure | $ | Click For More Info |
| Dalby Queensland | 4 / 2.0 | $1600 | 12 Months To 2years+ | 5 - 10thousand | $300,000+ | Click For More Info |
| Youngtown, Tasmania | 3 / 1.0 | $560.00 | Lifetime | $500.00 | $100,000.00au | Click For More Info |
| Morwell | 2 / 1.0 | $600 | 6 Years | 1000 | $93000 | Click For More Info |
| Qld | 4 / 1.5 | $450 | $ | Click For More Info | ||
| Sydney, Wollongong | 2 / 2.0 | $1600 | Doesn\'t Matter Too Much. | $2000 + Fhog | $500,000 | Click For More Info |
| Brisbane, Gold Cast | 3 / 2.0 | Aud $33,000 | 3-5 Years | Aud $10,000 | Aud $350,000-$600,000 | Click For More Info |
| Newcastle | 3 / 1.0 | 1400.00p/mth | 25years+ | 2000.00 | $400,000 | Click For More Info |
| Hampton Park | 2 / 1.0 | $100-$499 | $100,000-$199,000 | Click For More Info | ||
| Inverell Nsw (around That Area) | 4 / 2.0 | $500-$999 | Will Go For Finance After 1 Or 2 Yrs | $100,000-$199,000 | Click For More Info | |
| Raymond Terrace, Maitland Area | 3 / 1.0 | $100-$499 | $200,000-$299,000 | Click For More Info | ||
| North Brisbane | 4 / 2.0 | $100-$499 | $300,000-$399,000 | Click For More Info | ||
| Albury Wodonga | 3 / 1.0 | $500-$999 | $100,000-$199,000 | Click For More Info | ||
| Nsw | 3 / 1.0 | $100-$499 | $20,000-$99,000 | Click For More Info | ||
| Millmerran | 3 / 1.0 | $500-$999 | $100,000-$199,000 | Click For More Info | ||
| Central Coast | 3 / 1.0 | $100-$499 | $400,000-$499,000 | Click For More Info | ||
| Gosnells, Perth | 4 / 2.0 | $100-$499 | $20,000-$99,000 | Click For More Info | ||
| Newcastle | 4 / 2.0 | $100-$499 | $300,000-$399,000 | Click For More Info | ||
| Perth Wa | 1 / 1.0 | $1,000-$1,499 | $300,000-$399,000 | Click For More Info | ||
| Between Blacktown & Penrith | 3 / 1.0 | $100-$499 | $100,000-$199,000 | Click For More Info | ||
| Adelaide | 4 / 2.0 | $100-$499 | $20,000-$99,000 | Click For More Info | ||
| Morwell | 4 / 2.0 | $100-$499 | $200,000-$299,000 | Click For More Info | ||
| Sydney | 4 / 1.0 | $2,000-$2,499 | $500,000-$599,000 | Click For More Info | ||
| Tasmania | 3 / 1.0 | $1,000-$1,499 | $100,000-$199,000 | Click For More Info | ||
| St Clair | 3 / 1.0 | $500-$999 | $300,000-$399,000 | Click For More Info | ||
| Queensland | 5 / 2.0 | $100-$499 | $20,000-$99,000 | Click For More Info | ||
| North Brisbane | 3 / 1.0 | $100-$499 | $20,000-$99,000 | Click For More Info | ||
| Sydney | 3 / 1.0 | $1,500-$1,999 | $20,000-$99,000 | Click For More Info | ||
| Gold Coast | 3 / 2.0 | $1,500-$1,999 | $400,000-$499,000 | Click For More Info | ||
| South Australia | 4 / 2.0 | $1,500-$1,999 | 20000 | $300,000-$399,000 | Click For More Info | |
| Gold Coast | 3 / 2.0 | $1,500-$1,999 | $400,000-$499,000 | Click For More Info |





