
HOMES AVAILABLE (South Carolina)
Click here to add Your "Home Available" Ad Here !!
| TOWN: | STYLE: | BEDROOMS: | BATHROOMS: | PRICE: | PHOTO: | MORE INFO |
|---|---|---|---|---|---|---|
| TOWN: | STYLE: | BEDROOMS: | BATHROOMS: | PRICE: | PHOTO: | MORE INFO |
| Sumter | Contemporary | 5 | 3.0 | $295,000 | ![]() | Click For More Info |
| Charleston | Other | 2 | 2.0 | OPEN | Click For More Info | |
| Lexington | Other | 4 | 2.5 | $209,000 | ![]() | Click For More Info |
| Travelers Rest | Other | 3 | 2.0 | $60,000 | Click For More Info | |
| Rock Hill | Cape Cod | 3 | 2.5 | $169900.00 | Click For More Info | |
| Lake Wylie | Exp. Ranch | 4 | 3.0 | $ 425,000 | ![]() | Click For More Info |
| Richburg | Exp. Ranch | 3 | 2.0 | $137900.00 | ![]() | Click For More Info |
| Clover | Exp. Ranch | 3 | 1.0 | $85000 | ![]() | Click For More Info |
| Mccormick | Other | 3 | 2.0 | $285,000.00 | ![]() | Click For More Info |
| Summerville | Other | 2 | 2.0 | $155,000 | ![]() | Click For More Info |
| Lexington | Other | 4 | 2.5 | 139,900.00 | ![]() | Click For More Info |
| Cheraw | Exp. Ranch | 3 | 2.0 | $125,000 | Click For More Info |













