
HOMES AVAILABLE (California)
Featured Seller for California
| Homes Available Listing for Clovis, California | DETAILS: | DESCRIPTION: |
| TOWN: | Clovis | Many upgraded and custom features. Swimming pool with upgraded heater. 1 |
| STYLE: | Ranch | |
| BEDROOMS: | 3 | |
| BATHROOMS: | 2.0 | |
| ASKING PRICE: | $150,000 | |
| RENT AMOUNT: | not applicable | |
| PROPERTY ADDRESS: | 3137 Laguna Street | |
| PROPERTY ZIP: | 94102 | |
| MLS#: | 1 | |
| E-MAIL: | CONTACT AD# 17 | |
This Ad has been viewed 40646 times.
Click here to add Your "Home Available" Ad Here !!
| TOWN: | STYLE: | BEDROOMS: | BATHROOMS: | PRICE: | PHOTO: | MORE INFO |
|---|---|---|---|---|---|---|
| TOWN: | STYLE: | BEDROOMS: | BATHROOMS: | PRICE: | PHOTO: | MORE INFO |
| Clovis | Ranch | 3 | 2.0 | $150,000 | ![]() | Click For More Info |
| Fontana | Other | 4 | 2.0 | $520,000 | Click For More Info | |
| San Jacinto | Other | 3 | 2.0 | $340,000 | Click For More Info | |
| Edwards Air Force Base, North Edwards | Exp. Ranch | 3 | 2.0 | $139,500 | ![]() | Click For More Info |
| Sacramento, Natomas | TownHouse | 1*2 | 2.5 | $314,800 | ![]() | Click For More Info |
| Temecula | Other | 4 | 2.0 | $399,000 | ![]() | Click For More Info |
| Long Beach - Los Altos Area | Other | 3 | 1.0 | $660,000 | ![]() | Click For More Info |
| Pleasanton | TownHouse | 2 | 2.5 | $1 | Click For More Info | |
| Elk Grove | N/A | 5 | 3.0 | $410,000 | ![]() | Click For More Info |
| Crestline | Other | 3 | 2.0 | $289,000 | Click For More Info | |
| Rancho Cucamonga | Other | 5 | 3.0 | $830,000 | Click For More Info | |
| gay | TownHouse | 2 | 2.5 | $299,000 | ![]() | Click For More Info |
| Sacramento | Ranch | 3 | 2.0 | $299,950 | ![]() | Click For More Info |
| San Diego | Other | 4 | 2.0 | Open | Click For More Info | |
| Livermore | Other | 3 | 2.0 | $600,000 selling price lease $2,500 per month | Click For More Info | |
| Lincoln | Other | 4 | 3.0 | $705,000 | Click For More Info | |
| Valencia | Exp. Ranch | 4 | 2.0 | $575,000 | ![]() | Click For More Info |
| North Hills | TownHouse | 2 | 2.5 | $2000 Per Month | ![]() | Click For More Info |
| Mission Viejo | TownHouse | 3 | 2.5 | $ 499000 | ![]() | Click For More Info |
| Lomita | Other | 2 | 1.0 | $625000 | Click For More Info | |
| Yucaipa | Cape Cod | 3 | 2.5 | $299,000 | Click For More Info | |
| Oceanside | Other | 4 | 3.0 | $625000 to $675000 | ![]() | Click For More Info |
| Las Vegas | Other | 1 | 1.0 | $ 1,050,000 | Click For More Info | |
| Hesperia | Exp. Ranch | 3 | 2.0 | $300000 | Click For More Info | |
| San Jose | Split Ranch | 4 | 2.5 | $789,000 | ![]() | Click For More Info |
| Long Beach | TownHouse | 2 | 1.5 | $1895 Per Month | ![]() | Click For More Info |
| Chino Hills | Other | 4 | 3.0 | $700,000 | ![]() | Click For More Info |
| Victorville | Other | 4 | 3.0 | $239,000 Buy Now | ![]() | Click For More Info |
| Los Angeles | Other | 4 | 2.5 | $1,044,000 | Click For More Info | |
| Lancaster | Other | 3 | 3.0 | $1895 Per Month | ![]() | Click For More Info |
| Desert Hot Springs | Exp. Ranch | 2 | 2.0 | $900 P/mo/$249,900 To Buy | Click For More Info | |
| Sacramento/natomas | Please Choose | 3 | 2.0 | $209,999 | ![]() | Click For More Info |
| Hayward | Please Choose | 5 | 3.0 | $899,999 | ![]() | Click For More Info |
| Fallbrook | Split Ranch | 3 | 3.0 | $2600/mo | ![]() | Click For More Info |
| Carlsbad | Condo | 1 | 1.0 | $2295/mo | ![]() | Click For More Info |
| Fresno | Other | 3 | 1.5 | $135,000 | ![]() | Click For More Info |
| Moreno Valley, Ca | Other | 4 | 2.5 | $245,000 | ![]() | Click For More Info |
| Atwater | Other | 3 | 2.0 | $236000 | Click For More Info | |
| Houston,alief Area By Hwy 6 South | Other | 3 | 2.5 | $1200 | Click For More Info | |
| Sacramento | Condo | 3 | 2.0 | 125000 | Click For More Info | |
| Highland | Other | 4 | 2.0 | $125,000 | Click For More Info |





























