
HOMES WANTED (Wisconsin)
Click here to add Your "Home Wanted" Ad Here !!
| CITY | BEDROOMS/ BATHROOMS |
RENT | TERM | DOWN PAYMENT | PRICE | MORE INFO |
|---|---|---|---|---|---|---|
| CITY | BEDROOMS/ BATHROOMS |
RENT | TERM | DOWN PAYMENT | PRICE | MORE INFO |
| Green Bay & Surrounding area (w/in 10 miles of Green bay) | 3 / 2.0 | $600/month | OPEN | 4% | 50K-100K | Click For More Info |
| Kenosha | 3 / 1.0 | $1100-$1200/month | 2-3 years | 5K | 130K | Click For More Info |
| River Falls, Prescott, Ellsworth, Eau Claire | 3 / 1.5 | $1200/month | 6 months - 1 Year | $3,000 - $5,000 | $50,000 - $130,000 | Click For More Info |
| Milwaukee | 2 / 1.0 | $900/month | 30 Years | 5% | $120,000 | Click For More Info |
| 20 miles of Madison | 5 / 1.0 | $800/month | ANY | VARIABLE | $80,000-$85,000 | Click For More Info |
| Milwaukee | 3 / 1.0 | $900 | ? | 500 | $100,000 | Click For More Info |
| Milwaukee Or Waukesha | 3 / 1.5 | $700 | 3 Years | $3000 | $90000 | Click For More Info |
| Reedsburg | 4 / 1.0 | $600.00 | Make An Offer | 5,000 | $150,000 | Click For More Info |
| Milwaukee | 4 / 2.0 | $500-$999 | $20,000-$99,000 | Click For More Info | ||
| Bristol, Salem | 5 / 3.0 | $500-$999 | $100,000-$199,000 | Click For More Info | ||
| Brown Co. | 3 / 2.0 | $100-$499 | $20,000-$99,000 | Click For More Info | ||
| Kenosha | 3 / 2.0 | $1,000-$1,499 | $20,000-$99,000 | Click For More Info |





