
HOMES WANTED (South Carolina)
Click here to add Your "Home Wanted" Ad Here !!
| CITY | BEDROOMS/ BATHROOMS |
RENT | TERM | DOWN PAYMENT | PRICE | MORE INFO |
|---|---|---|---|---|---|---|
| CITY | BEDROOMS/ BATHROOMS |
RENT | TERM | DOWN PAYMENT | PRICE | MORE INFO |
| Latta or Dillon | 3 / 2.0 | $400-$500/month | 10-15 years | $1,500 | $40,000-$70,000 | Click For More Info |
| Lexington or surrounding area (10-15 miles) | 3 / 1.5 | $700/month | 30 Years | OPEN | OPEN | Click For More Info |
| District 1 | 3 / 2.0 | $1,000-$2,000/ month | 15, 20, 30 Years | At Least $10,000 | $150,000-$450,000 | Click For More Info |
| Myrtle Beach | 3 / 2.0 | $900/month | 2-3 Years Max. | $3,000 | $150,000 | Click For More Info |
| Longs, Little River, NMB, Carolina Forest | 4 / 3.0 | $1000-$1500/ month | 1-2 Year Options | $1,000-$5,000 | $150,000-$300,000 depending on rate. | Click For More Info |
| Elgin or Columbia area | 3 / 2.0 | $500-$700/month | 2-3 Year Term | $0 | $90,000-$125,000 | Click For More Info |
| Columbia | 4 / 2.0 | $1295/month | Fixed/flexible; 2-3 years; May finance before lease period expires | $5,000 - $10,000 | $100,000 - $210,000 | Click For More Info |
| Lexington or Gilbert | 3 / 2.0 | $800 - $1,000/month | 2 Years | Monthly Payment | $ 80,000 to 120,000 | Click For More Info |
| Rock Hill | 3 / 2.0 | $900-$1000/month | 2 Years | $1,000/month | $125,000 | Click For More Info |
| Charleston/goose Creek Area | 4 / 2.0 | $700-800 | 5 Yrs. + | 3,000 | $112,000-120,000 | Click For More Info |
| Rock Hill | 2 / 1.0 | $500 | 3 Years | 1,000 | $80,000 | Click For More Info |
| Fort Mill / Rock Hill Area | 3 / 2.0 | 499-635 | $20,000-$99,000 | Click For More Info | ||
| Greer | 3 / 3.0 | $1,500-$1,999 | $200,000-$299,000 | Click For More Info |





