
HOMES WANTED (New Zealand)
Click here to add Your "Home Wanted" Ad Here !!
| CITY | BEDROOMS/ BATHROOMS |
RENT | TERM | DOWN PAYMENT | PRICE | MORE INFO |
|---|---|---|---|---|---|---|
| CITY | BEDROOMS/ BATHROOMS |
RENT | TERM | DOWN PAYMENT | PRICE | MORE INFO |
| Auckland | 4 / 2.0 | $1550/month | 2 years | $1,000 | $247,000 | Click For More Info |
| Nelson | 3 / 1.0 | $600/month | permanent | Unsure at the moment | $200,000 | Click For More Info |
| Auckland | 3 / 2.0 | $2400 | 5 Years | 10000 | $350000 | Click For More Info |
| Auckland And Surrounding Areas | 4 / 2.0 | $2000 | 5 Years | $30000 | $450-500000 | Click For More Info |
| Northland | 3 / 1.0 | $500-$999 | $20,000-$99,000 | Click For More Info | ||
| North Shore City Auckland New Zealand | 3 / 2.0 | $1,000-$1,499 | By Arrangement | $200,000-$299,000 | Click For More Info | |
| North Shore City | 1 / 2.0 | $1,000-$1,499 | $200,000-$299,000 | Click For More Info | ||
| Aurckland | 4 / 2.0 | $100-$499 | $20,000-$99,000 | Click For More Info | ||
| Tasman Area | 4 / 2.0 | $1,000-$1,499 | $300,000-$399,000 | Click For More Info | ||
| Ashburton | 3 / 1.0 | $1,000-$1,499 | $400,000-$499,000 | Click For More Info | ||
| Auckland | 2 / 1.0 | $100-$499 | $20,000-$99,000 | Click For More Info | ||
| Auckland , North Shore | 2 / 1.0 | $1,500-$1,999 | $300,000-$399,000 | Click For More Info |





