
HOMES WANTED (Maryland)
Click here to add Your "Home Wanted" Ad Here !!
| CITY | BEDROOMS/ BATHROOMS |
RENT | TERM | DOWN PAYMENT | PRICE | MORE INFO |
|---|---|---|---|---|---|---|
| CITY | BEDROOMS/ BATHROOMS |
RENT | TERM | DOWN PAYMENT | PRICE | MORE INFO |
| Bowie, Columbia, Laurel | 4 / 3.0 | $2000/month | OPEN | N/A | N/A | Click For More Info |
| Riverside or Belcamp | 3 / 2.5 | $1300/Month | Not Sure | $5,000 | $240,000 | Click For More Info |
| Mt. Washington, Fallstaff, Catonsville | 3 / 1.5 | $700/month | 2 Year Negot. | $1,000 | $100,000 Max. | Click For More Info |
| Columbia or Laurel | 4 / 2.5 | $2,500/month | 1 Year | N/A | OPEN | Click For More Info |
| Temple Hills, Ft. Wash, Camp Springs area | 3 / 2.5 | $1350/month | 3 Years | $2,000 | $250,000 | Click For More Info |
| Salisbury, Pittsville, Delmar or Willards | 3 / 2.0 | $1200-$1400/month | 1-1.5 Years | $4,000 | $240,000 | Click For More Info |
| 21225,21122,21061, 21227,21146 | 3 / 1.5 | $1000/month and under | Open | $1,500 | $120,000 and under | Click For More Info |
| Hyattsville, Landover, Largo, New Carrolton, Lanham, Laurel | 3 / 2.0 | $1300-$1500/month | 2 Years | 3K-5K | 250K-300K | Click For More Info |
| Prince Georges, Howard or Baltimore County | 4 / 2.0 | $2500/month | Lease to Purchase | $1,200 | 256K | Click For More Info |
| Fort Washington, Brandywine, Clinton | 3 / 2.5 | $2300/month | Unknown | Unknown | 400K | Click For More Info |
| Nottingham, Perry Hall, Crofton, Middle River(Carroll Island or Bowleys Quarters) Abingdon | 3 / 2.0 | $1600/month | OPEN | $5,000 | 225K | Click For More Info |
| Crofton | 3 / 2.5 | $1000-1500/month | 1-2 Years | $10,000-$15,000 | 400K | Click For More Info |
| Waldorf | 3 / 2.0 | $1200/month | 12 Months | $3,000 | 250K-280K | Click For More Info |
| Columbia, Olney, Rockville, Laurel, Frederick, surrounding areas | 3 / 2.5 | $1400/month | 6-12 Months | 20% | $275,000 | Click For More Info |
| Columbia, Laurel, Bowie | 3 / 2.0 | $1500/month | 26-36 Months | $5,000 | $275,000 | Click For More Info |
| Anywhere | 3 / 2.5 | open | open | $10,000 | OPEN | Click For More Info |
| Glen Burnie (or w/in 60miles) | 3 / 2.0 | $900/month | open | $2,000 | OPEN | Click For More Info |
| Baltimore County, Baltimore City, Hamilton, Gardenville, Walther, as well as Prince George's County Bowie, Mitchellville, Upper Marlboro, Largo, Lanham, Hyattsville | 3 / 2.5 | $1200-$2000/month | 2 Years | $5,000-$8,000 | $180,000-$275,000 | Click For More Info |
| Baltimore | 4 / 2.0 | $1500/month | 1 Year | $1,500 | $200,000 | Click For More Info |
| Anywhere | 5 / 2.5 | $1500-$2500/month | 1-2 Years$365,000 | $10,000-$15,000 | $365,000 | Click For More Info |
| Clinton or Upper Marlboro | 2 / 1.5 | $1450/month | 24 or 36 | $1,000 | OPEN | Click For More Info |
| Glen Burnie, Pasadena, Bowie | 4 / 2.5 | $1,000 - $1,500/month | OPEN | $5,000 | $250,000 | Click For More Info |
| Columbia | 4 / 2.0 | $2500/month | 2 Years | $2,500 | $350,000 | Click For More Info |
| Rockville Area | 3 / 2.0 | $1800.00 | 30 Year Fixed | 5000.00 | $250,000.00 | Click For More Info |
| West Baltimore, Gwyn Oak, Woodlawn, Catonsville | 3 / 1.5 | Up To $800 | 3- 5 Years | 3,000 | $200,000 | Click For More Info |
| White Marsh/perry Hall/ Bradshaw/bel Air/abingdon | 3 / 2.0 | $1700.00 | 2 Years | 40,800.00 | $200,000.00 | Click For More Info |
| Upper Marolboro | 4 / 2.5 | $2000 | 2 | 10000 | $250000 | Click For More Info |
| Howard County Or Prince Georges County | 3 / 3.0 | $1,000-$1,499 | $100,000-$199,000 | Click For More Info | ||
| Glen Burnie | 2 / 2.0 | $1,000-$1,499 | $100,000-$199,000 | Click For More Info | ||
| Baltimore | 3 / 2.0 | $500-$999 | $20,000-$99,000 | Click For More Info |





