
HOMES WANTED (Indiana)
Click here to add Your "Home Wanted" Ad Here !!
| CITY | BEDROOMS/ BATHROOMS |
RENT | TERM | DOWN PAYMENT | PRICE | MORE INFO |
|---|---|---|---|---|---|---|
| CITY | BEDROOMS/ BATHROOMS |
RENT | TERM | DOWN PAYMENT | PRICE | MORE INFO |
| Gary | 3 / 2.0 | open | OPEN | 5K | 120K-150K | Click For More Info |
| Hammond or Highand | 3 / 1.0 | $350-$450/month | OPEN | 30K | 70K-120K | Click For More Info |
| Greenwood | 3 / 2.5 | $950/month | 12 Months | 4K | 150K | Click For More Info |
| Northwest Indiana Lake or Porter Counties | 3 / 1.5 | $1500/month | If I could get owner financing for a year | $1,000 | $200,000 | Click For More Info |
| Hendricks | 3 / 2.0 | $550/month | Lease to own or CONTRACT with option to BUY | $5,000 | $70,000-$110,000 | Click For More Info |
| Fort Wayne | 3 / 1.0 | $400-$500/month | As long as it takes to purchase the house | Zero | Anything | Click For More Info |
| Western Hendricks Co, Eastern Putnam Co | 3 / 2.0 | $500-$1000/month | Flexible | $500-$3000 | Flexible | Click For More Info |
| Southern Lake County, northern Jasper County, and northwestern Newton County | 3 / 1.0 | $1000/month | 24 Months | $3,000 | $125,000 | Click For More Info |
| Monticello | 4 / 1.0 | $650/month | Want to eventually own it for a long time. | $500 | $60,000-$80,000 | Click For More Info |
| Franklin | 3 / 1.0 | $650/month | 12 Months | $7,500 | $75,000 | Click For More Info |
| Noblesville, Fishers, Carmel | 3 / 1.5 | $1200/month | 12 Months | $3,000 | $120,000 | Click For More Info |
| Indianapolis | 3 / 2.0 | $1200/month | 18 Months | $3,000 | $140,000 | Click For More Info |
| Indianapolis | 3 / 2.0 | $850/month | OPEN | $1,500 | $80,000 | Click For More Info |
| Indianapolis | 3 / 1.5 | $600/month | Depends on Price | $2,500 | $95,000 | Click For More Info |
| Valparaiso | 4 / 2.5 | OPEN | $1350/month | $5,000? | $150,000 | Click For More Info |
| Carmel, Westfield or Noblesville | 2 / 2.0 | $800-$1000/month | 12mo.+ | OPEN | OPEN | Click For More Info |
| Mccordsville | 4 / 2.5 | $900-$1100/month | 20 | $30,000-$50,000 | $150,000-$200,000 | Click For More Info |
| Greenwood, Trafalgar, New Whiteland, Franklin, Mooresville, Plainfield | 4 / 2.5 | $1,000 - $1,200/month | 5 Year Contract | $10,000 | $100,000 - $150,000 | Click For More Info |
| Westfield | 4 / 3.5 | $3,000.00 +/- | Negotiable | $25,000 | $400-500,000 | Click For More Info |
| Westfield, Carmel, Cicero, Sheridan | 3 / 3.0 | $2,000 | At Least 5 Years | $25,000 | $400,000 | Click For More Info |
| Hobart Or Within 10 Miles | 4 / 2.0 | $1300 | ? | $6,000 | $125,000 To $200,000 | Click For More Info |
| Undefined | 3 / 2.0 | $1300 | 1000 | 180000 | Click For More Info | |
| Jeffersonville | 3 / 2.0 | $500-$999 | $20,000-$99,000 | Click For More Info | ||
| Hammond, | 3 / 2.0 | $100-$499 | $20,000-$99,000 | Click For More Info | ||
| Whiteland/greenwood | 3 / 2.0 | $500-$999 | $20,000-$99,000 | Click For More Info |





