
HOMES WANTED (Florida)
Click here to add Your "Home Wanted" Ad Here !!
| CITY | BEDROOMS/ BATHROOMS |
RENT | TERM | DOWN PAYMENT | PRICE | MORE INFO |
|---|---|---|---|---|---|---|
| CITY | BEDROOMS/ BATHROOMS |
RENT | TERM | DOWN PAYMENT | PRICE | MORE INFO |
| Jacksonville | 2 / 2.0 | $700-900/month | OPEN | 7-10K | 70K | Click For More Info |
| Tamarac | 2 / 2.0 | $700/month | 2 Years | $100 | 200K | Click For More Info |
| Kissimmee | 5 / 3.0 | $1000-$1300/month | 1-2 Years | $2,500 | $350,000 | Click For More Info |
| Melbourne | 3 / 3.0 | $1100/month | 2 Years | $1,000 | N/A | Click For More Info |
| Anywhere | 2 / 1.5 | $675/month | 2 Years till close | $1000/ now, $6000 over 2 yr period | $120,000 | Click For More Info |
| Tampa, Apolo Beach, Bradenton, Sarasota | 3 / 2.0 | $1500/month | 2 years | $5,000 | $350,000 | Click For More Info |
| Indialantic | 4 / 2.0 | $1000/month | 2 years | $4,000 | $180,000 | Click For More Info |
| Tampa | 3 / 2.0 | $1000/month | 30 Years | $3,000 | $175,000 | Click For More Info |
| Orlando (or Northeast of Orlando) | 3 / 2.0 | $1000/month | 1-3 Years | 1-5% | $200,000 | Click For More Info |
| Miami | 3 / 2.5 | $1600/month | 18 Months | $30,000 | $400,000 max | Click For More Info |
| Palm Harbor | 3 / 2.0 | $1300/month | 18 Months | $5,000 | $250,000 | Click For More Info |
| Lakeland | 3 / 2.0 | $1000 | 2years | 2000 | $150000 | Click For More Info |
| Fort Walton Beach | 3 / 2.0 | $1400 | 2 Years | 2000 | $200,000 | Click For More Info |
| Miami | 3 / 2.0 | $1200 | 1year | 3000 | $200.000 | Click For More Info |
| Fort Myers | 5 / 2.5 | $1500.00 | 2 Year Option To Buy | $40,000.00 | $350,000.00 | Click For More Info |
| St Augustine | 4 / 3.0 | $1800 | 3 Years | 7000 | $350000 | Click For More Info |
| Merritt Island | 3 / 2.0 | $1200 | 3800 | $100,000 | Click For More Info | |
| 3 / 2.0 | $1500 | 5yrs | 2000 | $150000 | Click For More Info | |
| Kissimmee | 3 / 2.0 | $600. | 20 Years | 1500. | $ | Click For More Info |
| New Port Richey | 3 / 2.5 | $700.00 - $950.00 Monthly | 0.0 | $190,000.00 | Click For More Info | |
| Plant City Or Hillsbourough County | 4 / 2.5 | $1,500 | Any | $5,000 | $250,000 | Click For More Info |
| Martin County | 3 / 2.0 | $1000 | 5000 | $180000 | Click For More Info | |
| Pensacola | 4 / 2.5 | $900.00 | 10years | 4000 | $200,000 | Click For More Info |
| Oldsmar, Palm Harbor,trinity,new Port Richey Or Hudson | 3 / 2.0 | $100-$499 | $20,000-$99,000 | Click For More Info | ||
| Spring Hill | 3 / 2.0 | $500-$999 | $20,000-$99,000 | Click For More Info | ||
| Cape Canaveral | 4 / 2.0 | $500-$999 | $100,000-$199,000 | Click For More Info | ||
| Cape Coral | 3 / 1.0 | $500-$999 | $20,000-$99,000 | Click For More Info | ||
| Orlando | 2 / 2.0 | $500-$999 | $100,000-$199,000 | Click For More Info | ||
| Fort Lauderdale | 3 / 2.0 | $500-$999 | $20,000-$99,000 | Click For More Info | ||
| Windermere | 3 / 3.0 | $2,000-$2,499 | $700,000-$799,000 | Click For More Info | ||
| Wellington | 3 / 2.0 | $100-$499 | $20,000-$99,000 | Click For More Info | ||
| Punta Gorda | 3 / 2.0 | $100-$499 | $20,000-$99,000 | Click For More Info | ||
| Coral Springs | 3 / 2.0 | $1,000-$1,499 | $100,000-$199,000 | Click For More Info | ||
| Bradenton | 3 / 3.0 | $3,000-$3,499 | $300,000-$399,000 | Click For More Info |





